<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InnovatioNews &#187; Blogs</title>
	<atom:link href="http://innovationews.com/category/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://innovationews.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 14:52:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>What is an angel investor, and why would you want to be one?</title>
		<link>http://innovationews.com/blogs/investing/what-is-an-angel-investor-and-why-would-you-want-to-be-one/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-an-angel-investor-and-why-would-you-want-to-be-one</link>
		<comments>http://innovationews.com/blogs/investing/what-is-an-angel-investor-and-why-would-you-want-to-be-one/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:37:19 +0000</pubDate>
		<dc:creator>Elizabeth Kraus</dc:creator>
				<category><![CDATA[INvesting]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[angel investor]]></category>
		<category><![CDATA[Impact Angel Group]]></category>

		<guid isPermaLink="false">http://innovationews.com/?p=17303</guid>
		<description><![CDATA[You may have heard the term “angel investor” and wondered what, in heaven’s name, would celestial beings at the pearly white gates have to do with investing. Well, not much actually, but angel investors are considered “angels” because they help new companies by providing financing when banks and venture capitalists will not.]]></description>
		<wfw:commentRss>http://innovationews.com/blogs/investing/what-is-an-angel-investor-and-why-would-you-want-to-be-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Industries Acceleration Act signals state&#8217;s commitment to promoting high-tech sector</title>
		<link>http://innovationews.com/blogs/editorially-speaking/advanced-industries-acceleration-act-signals-states-commitment-to-promoting-high-tech-sector/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advanced-industries-acceleration-act-signals-states-commitment-to-promoting-high-tech-sector</link>
		<comments>http://innovationews.com/blogs/editorially-speaking/advanced-industries-acceleration-act-signals-states-commitment-to-promoting-high-tech-sector/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:46:36 +0000</pubDate>
		<dc:creator>Steve Porter</dc:creator>
				<category><![CDATA[Editorially Speaking]]></category>
		<category><![CDATA[Advanced Industries Acceleration Act]]></category>
		<category><![CDATA[Gov. John Hickenlooper]]></category>
		<category><![CDATA[HB13-1001]]></category>
		<category><![CDATA[Ken Lund]]></category>
		<category><![CDATA[OEDIT]]></category>

		<guid isPermaLink="false">http://innovationews.com/?p=17459</guid>
		<description><![CDATA[The first bill introduced in the Colorado General Assembly this year turned out to be one of the last to get legislative approval on May 7, the next-to-last day of the session.]]></description>
		<wfw:commentRss>http://innovationews.com/blogs/editorially-speaking/advanced-industries-acceleration-act-signals-states-commitment-to-promoting-high-tech-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A culture of innovation and technology is brewing in Colorado</title>
		<link>http://innovationews.com/blogs/a-culture-of-innovation-and-technology-is-brewing-in-colorado/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-culture-of-innovation-and-technology-is-brewing-in-colorado</link>
		<comments>http://innovationews.com/blogs/a-culture-of-innovation-and-technology-is-brewing-in-colorado/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:18:43 +0000</pubDate>
		<dc:creator>Michael Price</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Think Ahead Colorado]]></category>
		<category><![CDATA[Coaltion for a Connected West]]></category>
		<category><![CDATA[Michael Price]]></category>

		<guid isPermaLink="false">http://innovationews.com/?p=17211</guid>
		<description><![CDATA[Something pretty special has been brewing in Colorado recently.  It’s no secret that Boulder has become the next tech diamond in the rough—landing the top spot as a hot hub for new tech startups, other tech talent and private investment.]]></description>
		<wfw:commentRss>http://innovationews.com/blogs/a-culture-of-innovation-and-technology-is-brewing-in-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energizing the Creative Class to the greater good</title>
		<link>http://innovationews.com/blogs/the-innovation-advantage/energizing-the-creative-class-to-the-greater-good/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energizing-the-creative-class-to-the-greater-good</link>
		<comments>http://innovationews.com/blogs/the-innovation-advantage/energizing-the-creative-class-to-the-greater-good/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:08:23 +0000</pubDate>
		<dc:creator>Bill Van Eron</dc:creator>
				<category><![CDATA[The Innovation Advantage]]></category>
		<category><![CDATA[Bill Van Eron]]></category>

		<guid isPermaLink="false">http://innovationews.com/?p=16973</guid>
		<description><![CDATA[I’d like to start out with a bit about how the Creative Class was defined initially and then move to where it can have optimal value. The opportunity appears to be huge.]]></description>
		<wfw:commentRss>http://innovationews.com/blogs/the-innovation-advantage/energizing-the-creative-class-to-the-greater-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five ways to invest in Colorado startups</title>
		<link>http://innovationews.com/blogs/investing/five-ways-to-invest-in-colorado-startups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-ways-to-invest-in-colorado-startups</link>
		<comments>http://innovationews.com/blogs/investing/five-ways-to-invest-in-colorado-startups/#comments</comments>
		<pubDate>Sun, 05 May 2013 14:25:47 +0000</pubDate>
		<dc:creator>Elizabeth Kraus</dc:creator>
				<category><![CDATA[INvesting]]></category>
		<category><![CDATA[angel investing]]></category>
		<category><![CDATA[Elizabeth Kraus]]></category>
		<category><![CDATA[Fund for Innovation]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://innovationews.com/?p=16657</guid>
		<description><![CDATA[Colorado is becoming a hotbed of startup activity that ranges from life-saving technologies that identify sniper fire or fight tumors with nanotechnology, to companies that  make life easier by solving problems like the never ending task of organizing your contacts.]]></description>
		<wfw:commentRss>http://innovationews.com/blogs/investing/five-ways-to-invest-in-colorado-startups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1,000 stories and counting</title>
		<link>http://innovationews.com/blogs/editorially-speaking/1000-stories-and-counting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1000-stories-and-counting</link>
		<comments>http://innovationews.com/blogs/editorially-speaking/1000-stories-and-counting/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:23:57 +0000</pubDate>
		<dc:creator>Steve Porter</dc:creator>
				<category><![CDATA[Editorially Speaking]]></category>

		<guid isPermaLink="false">http://innovationews.com/?p=16126</guid>
		<description><![CDATA[Recently, we published our 1,000th story – something I view as a significant milestone in the growth of InnovatioNews. No, not all of the stories we publish were originally written by our staff. Many come from press releases that I personally re-write for the benefit of our readers. Our approach since we began back on June 1, 2012 has been to make the stories we run as understandable to the intelligent, interested reader as possible. This sometimes involves a bit of translation from techno-speak into English that even I can understand. Before becoming editor of InnovatioNews, I spent 20-plus years as a newspaper reporter/editor, and during that time I developed a sense of what’s easily understandable to the non-technical person. Don’t get me wrong though: We try to preserve as much of the techno-speak as possible and not dilute what’s being reported into a fifth-grade intelligence level, as has been the criticism leveled at some newspapers. I’m learning a lot as I report on innovation in Colorado and am not nearly the neophyte I was 10 months ago. And with every day that passes, I’m seeing farther beneath the layers that at first seemed a bit daunting. We at InnovatioNews hope you are enjoying our online publication, the only one of its kind in the state. With your continued readership and support, we hope to carry on covering the ever-expanding world of innovation in Colorado – one of the leading states when it comes to innovative ideas, products and services. We feel very fortunate to be here doing what we’re doing and know there will be no lack of new stories to cover as time goes on. We hope you will continue that journey with us as we dive into covering our next 1,000 stories.]]></description>
		<wfw:commentRss>http://innovationews.com/blogs/editorially-speaking/1000-stories-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Life of Pi (Business Reality Version)</title>
		<link>http://innovationews.com/blogs/the-innovation-advantage/the-life-of-pi-business-reality-version/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-life-of-pi-business-reality-version</link>
		<comments>http://innovationews.com/blogs/the-innovation-advantage/the-life-of-pi-business-reality-version/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:12:12 +0000</pubDate>
		<dc:creator>Bill Van Eron</dc:creator>
				<category><![CDATA[The Innovation Advantage]]></category>

		<guid isPermaLink="false">http://innovationews.com/?p=16068</guid>
		<description><![CDATA[By Bill Van Eron Innovation Bush Pilot, Headwaters Marketing I admit two forces in my life are at opposite ends: One, a love of tigers and a foolish desire to hug one with a true respect, and the other is the ocean and how it serves to attract people, inspire us, be a primary resource for food and pleasure and yet how terrible a force it can be in storms and the denizens within. So seeing the recent movie “The Life of Pi” was a wondrous connection to things that fascinate me in life as well as fears that endure over time. The business reality version of “Life of Pi” offers several comparisons. The most obvious is how creative tension between obstacles and a passion to get something critical done fuel a new level of inventiveness. Less obvious, yet still valid, is the process entrepreneurs have to face as they surrender control and shift to enabling and trusting others. Many entrepreneurs start out with a vision that initially is very personal. While stewardship of that vision is a positive trait, micromanagement of it is not. As entrepreneurs hold on to that thing that fascinated them enough to get past initial hurdles, there comes a point where that vision has to serve as a baton that others can use their unique skills to embrace, own and take further. When employees, consultants and other stakeholders share a personal commitment to your vision, you get the best of both worlds and begin the creation of a “performance organization.” That sense of business purpose, entrepreneurial spirit, “can do” attitude and personal commitment soon defines your culture. Much like the movie, figuring out how to get past fears, traditional logic (Tigers eat people) and the unknown to create new, better realities becomes that daily challenge that breathes life into your company. Doesn’t that make business sound exciting? Well it is, or at least should be. Some call it the bleeding edge for a reason and as a prideful reference. Ready to pet that tiger? Probably not but read on, please. Many entrepreneurs fail when it comes to delegating responsibilities to others. Many get eaten by “tigers” in the form of cost overruns, mistakes, efforts that go off strategy and consultant relationships that feel strained. One problem happens when a key employee who might be strong in one function has false pride about competencies in others and proceeds headstrong into work that ends up costing the company far more than enabling competent people to handle it with simple guidelines. That bites! One of the most common scenarios is a lack of proper documentation and being underprepared or underestimating what the work will require. Here are a few special considerations that entrepreneurs should be clear about and then let consultants show them how to best make that happen: • Define your business mission and segments you will serve. Think beyond the standard fare and look at any relevant upstream and downstream influencers to these same segments. • Define the problems your customer has, how important they are to this customer and how they solve them today. Forget about traditional demographics as age, race or job may have less to do with the decision than defining the job they have to do that is important and then who does that job. • Define your most compelling value proposition. Avoid rhetoric and language anyone can say. Tie it to something your customer knows is important. Talk to them to confirm. As evidenced after attending and viewing presentations to investors and advisors, most startups do this poorly and if not “compelling” all else is pushing that rope uphill. • Show your proof points and compare them to how else your customer gets this done today (in general and across competitors). Get tough and put yourself in your customer’s shoes and make them convincing. • Document or discuss what you know, your degree of confidence and criticality, how you know and also what you don’t know that keeps you up at night. • Think bigger. Sure, get that MVP defined but entrench yourself in your customer’s shoes and put intuition and ego aside. Think past competition and imagine what it would take for the market to love this solution and advocate it with complete conviction. Then create that solution. This is what thought leaders call an open (collaborative) business model. Some may think of it as engineering market adoption. Not something many companies will prove out as worthy to do, but those who can should experience tsunami-level market adoption rates. My new division Headwaters Ventures has two such models we will select partners to embrace soon. It’s exciting to have one of the first of these models. And yes, we apply our own advice. • Give the consultant or work with them to define as clear an outcome as possible. That means what you are hoping to have them accomplish. That should not be left to intuition. • Work with the consultant to discuss workflow, as that helps them and you to set a budget and start out on a track you both can see at a glance and upfront as productive. I perceive about 75 percent miss this piece of work definition. This is also where you as a client examine your ability to turn around reviews and approvals; set expectations for how many versions you feel is fair to see; set deadlines that are real versus ideal; decide who has responsibility for which decision and expertise that affects the project. The list goes on and varies by the nature of work, but investing this time up front lends to greater focus, budget and time management, quality of effort and ROI. I have seen one client actually tell a designer and then a web programmer how fast the client could do their work as if to add pressure and be condescending. Bad Tiger. • When the work is complex, likely expensive or takes course over longer timeframes, an RFP (Request [...]]]></description>
		<wfw:commentRss>http://innovationews.com/blogs/the-innovation-advantage/the-life-of-pi-business-reality-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar energy installations saw historic gains in 2012</title>
		<link>http://innovationews.com/blogs/editorially-speaking/solar-energy-installations-continue-big-strides-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-energy-installations-continue-big-strides-in-2012</link>
		<comments>http://innovationews.com/blogs/editorially-speaking/solar-energy-installations-continue-big-strides-in-2012/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 13:11:24 +0000</pubDate>
		<dc:creator>Steve Porter</dc:creator>
				<category><![CDATA[Editorially Speaking]]></category>
		<category><![CDATA[Clean Energy Collective]]></category>
		<category><![CDATA[SEIA]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://innovationews.com/?p=15119</guid>
		<description><![CDATA[A recently-released report by the Washington, D.C.-based Solar Energy Industries Association (SEIA) is no doubt bringing welcomed encouragement to the solar energy industry, particularly here in Colorado.

The comprehensive report reveals that 2012 was “a historic and busy year for the U.S. solar market.”]]></description>
		<wfw:commentRss>http://innovationews.com/blogs/editorially-speaking/solar-energy-installations-continue-big-strides-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation &#8212; We don&#8217;t need no stinking badges or paved roads</title>
		<link>http://innovationews.com/blogs/the-innovation-advantage/innovation-we-dont-need-no-stinking-badges-or-paved-roads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=innovation-we-dont-need-no-stinking-badges-or-paved-roads</link>
		<comments>http://innovationews.com/blogs/the-innovation-advantage/innovation-we-dont-need-no-stinking-badges-or-paved-roads/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:11:12 +0000</pubDate>
		<dc:creator>Bill Van Eron</dc:creator>
				<category><![CDATA[The Innovation Advantage]]></category>
		<category><![CDATA[Bill Van Eron]]></category>
		<category><![CDATA[Innovation Advantage]]></category>

		<guid isPermaLink="false">http://innovationews.com/?p=14927</guid>
		<description><![CDATA[Funny how time flies by faster and faster as we get older and in general. While whoever is playing with that clock seems

malicious, the impact on entrepreneurs is far greater.]]></description>
		<wfw:commentRss>http://innovationews.com/blogs/the-innovation-advantage/innovation-we-dont-need-no-stinking-badges-or-paved-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fort Collins-Loveland Airport and its impact on the regional economy</title>
		<link>http://innovationews.com/blogs/the-fort-collins-loveland-airport-and-its-impact-on-the-regional-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-fort-collins-loveland-airport-and-its-impact-on-the-regional-economy</link>
		<comments>http://innovationews.com/blogs/the-fort-collins-loveland-airport-and-its-impact-on-the-regional-economy/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 15:00:19 +0000</pubDate>
		<dc:creator>Walt Elish</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Allegiant Air]]></category>
		<category><![CDATA[Fort Collins-Loveland Airport]]></category>
		<category><![CDATA[NCEDC]]></category>
		<category><![CDATA[Walt Elish]]></category>

		<guid isPermaLink="false">http://innovationews.com/?p=13463</guid>
		<description><![CDATA[The glass is half full.

Late last year, Allegiant Airlines surprised everyone by announcing that they were ceasing operations at the Fort Collins-Loveland Municipal Airport.]]></description>
		<wfw:commentRss>http://innovationews.com/blogs/the-fort-collins-loveland-airport-and-its-impact-on-the-regional-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
